POCO M3 की कीमत और स्पेसिफिकेशन (POCO M3 Price and Specification)
GENERAL SPECIFICATION:
| In The Box | Handset, Power Adaptor, USB Type-C Cable, SIM Ejector Tool, User Guide, Soft Case | |
| Model Name | POCO M3 | |
| Internal Storage | 128 GB | |
| RAM | 6 GB | |
| Rear Camera | Triple camera 48MP + 2MP + 2MP | |
| Front Camera | 8MP Front Camera | |
| Battery | 6000 mAh Lithium-ion Polymer Battery |
Display Features:
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 610 |
| Display Type | Full HD+ Display |
| Other Display Features | 60Hz Refresh Rate, Corning Gorilla Glass 3, Aspect Ratio 19.5:9, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC (Typ), 400nit (Typ) Brightness |
Os & Processor Features:
| Operating System | Android 10, updates will be available |
| Processor Type | Qualcomm Snapdragon 662 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B40/B41 |
Memory & Storage Features:
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | Micro SD |
| Internal Storage | 128 GB |
| Memory Card Slot Type | Dedicated Slot |
Camera Features:
| Rear Camera | Yes |
| Rear Camera | Triple camera 48MP + 2MP + 2MP |
| Front Camera | Yes |
| Front Camera | 8 MP |
| Flash | rear Flash |
Connectivity Features:
| Wi-Fi | Yes |
| WiFi Supported | IEEE 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5 mm Jack |
| Number of SIMs | 2 |
sensors:
| Face unlock | Yes |
| Fingerprint sensor | NO |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
